模型对比
已选 2 / 5看清差异,找到适合你的模型。
可选模型已选 2 / 5
分差基准 claude-opus-5-5 · xhigh
得分、费用与耗时差异
当前基准 · claude-opus-5-5 · xhigh
95知识推理
相比 claude-opus-5-5 · xhigh
- claude-opus-5-5 · max
知识推理高 5 分参考费用 $0.25(少 $0.002)评测耗时 8m 24s(少 3m 4s)
分差仅代表本次任务表现;费用与耗时对应同项评测,不代表日常单次对话。 评分与费用说明
| 评测项 | claude-opus-5-5 · xhigh | claude-opus-5-5 · max |
|---|---|---|
| 知识推理 | claude-opus-5-5xhigh 95 | claude-opus-5-5max 100+5 分 |
| 综合 | claude-opus-5-5xhigh 85.55 | claude-opus-5-5max 89.15+3.6 分 |
| 后端工程 | claude-opus-5-5xhigh 84 | claude-opus-5-5max 84持平 |
| 前端交互 | claude-opus-5-5xhigh 87 | claude-opus-5-5max 97+10 分 |
| 视觉审美 | claude-opus-5-5xhigh 78 | claude-opus-5-5max 73−5 分 |
| 可维护性 | claude-opus-5-5xhigh 64 | claude-opus-5-5max 70+6 分 |
知识推理评测任务 · 本次评测消耗,不是订阅月费
费用与耗时
知识推理评测任务| 评测项 | claude-opus-5-5 · xhigh | claude-opus-5-5 · max |
|---|---|---|
| 参考费用 | claude-opus-5-5xhigh $0.25 | claude-opus-5-5max $0.25−$0.002 |
| 评测耗时 | claude-opus-5-5xhigh 11m 28s | claude-opus-5-5max 8m 24s−26.7% |
能力轮廓
点击模型名称,选择需要显示的曲线。
分数背后的表现
展开查看各子轴的评分表现。
后端工程子轴明细
| 评分维度 | claude-opus-5-5xhigh | claude-opus-5-5max |
|---|---|---|
| 服务契约与边界 | 17 / 20 | 18 / 20 |
| 重试策略与异常场景 | 17 / 20 | 16 / 20 |
| CI 方案与对抗审计 | 18 / 20 | 16 / 20 |
| 事务状态与一致性 | 15 / 20 | 16 / 20 |
| 缓存策略与回归 | 17 / 20 | 18 / 20 |
前端交互子轴明细
| 评分维度 | claude-opus-5-5xhigh | claude-opus-5-5max |
|---|---|---|
| 布局与适配 | 17 / 20 | 20 / 20 |
| 交互行为 | 20 / 20 | 20 / 20 |
| 状态连续性 | 20 / 20 | 20 / 20 |
| 可访问性与反馈 | 15 / 15 | 12 / 15 |
| 状态校验与回归 | 15 / 25 | 25 / 25 |
知识推理子轴明细
| 评分维度 | claude-opus-5-5xhigh | claude-opus-5-5max |
|---|---|---|
| 数学推理 | 15 / 15 | 15 / 15 |
| 计算机与 AI | 15 / 15 | 15 / 15 |
| 自然科学与工程 | 10 / 10 | 10 / 10 |
| 生命科学与医学 | 20 / 20 | 20 / 20 |
| 人文社会与综合知识 | 35 / 40 | 40 / 40 |
视觉审美子轴明细
| 评分维度 | claude-opus-5-5xhigh | claude-opus-5-5max |
|---|---|---|
| 区域构图 | 20 / 20 | 19 / 20 |
| 间距与对齐 | 18 / 20 | 18 / 20 |
| 文字排版与表达 | 18 / 20 | 18 / 20 |
| 色彩与表面 | 19 / 20 | 19 / 20 |
| 控件造型 | 17 / 20 | 16 / 20 |
子轴保留原始分,本轴得分按统一规则换算。
可维护性子轴明细
| 评分维度 | claude-opus-5-5xhigh | claude-opus-5-5max |
|---|---|---|
| 语义表达 | 15 / 20 | 16 / 20 |
| 流程组织 | 20 / 20 | 20 / 20 |
| 规则修改局部性 | 17 / 20 | 18 / 20 |
| 状态与生命周期 | 17 / 20 | 18 / 20 |
| 实现经济性 | 17 / 20 | 17 / 20 |
子轴保留原始分,本轴得分按统一规则换算。