Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. Qwen 3.8 Max · default
Score, cost & time differences
Current baseline · Qwen 3.8 Max · default
40Knowledge & Reasoning
Compared with Qwen 3.8 Max · default
- Gemini 3.8 Flash High · default
Knowledge & Reasoning: tiedComparable cost unavailableEvaluation time 7m 53s (48m 3s less)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | Qwen 3.8 Max · default | Gemini 3.8 Flash High · default |
|---|---|---|
| Knowledge & Reasoning | Qwen 3.8 Maxdefault 40 | Gemini 3.8 Flash Highdefault 40Tied |
| Overall | Qwen 3.8 Maxdefault 55.50 | Gemini 3.8 Flash Highdefault 59.80+4.3 pts |
| Backend engineering | Qwen 3.8 Maxdefault 64 | Gemini 3.8 Flash Highdefault 64Tied |
| Frontend interaction | Qwen 3.8 Maxdefault 69 | Gemini 3.8 Flash Highdefault 86+17 pts |
| Visual aesthetics | Qwen 3.8 Maxdefault 64 | Gemini 3.8 Flash Highdefault 66+2 pts |
| Maintainability | Qwen 3.8 Maxdefault 53 | Gemini 3.8 Flash Highdefault 59+6 pts |
Knowledge & Reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & Reasoning evaluation| Metric | Qwen 3.8 Max · default | Gemini 3.8 Flash High · default |
|---|---|---|
| Reference cost | Qwen 3.8 Maxdefault N/A | Gemini 3.8 Flash Highdefault N/A |
| Evaluation time | Qwen 3.8 Maxdefault 55m 56s | Gemini 3.8 Flash Highdefault 7m 53s−85.9% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Contracts and boundaries | 12 / 20 | 9 / 20 |
| Retries and failures | 17 / 20 | 14 / 20 |
| CI and adversarial review | 8 / 20 | 13 / 20 |
| Transactions and consistency | 14 / 20 | 14 / 20 |
| Caching and regression | 13 / 20 | 14 / 20 |
Frontend interactionSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Layout and adaptation | 17 / 20 | 20 / 20 |
| Interaction behavior | 19 / 20 | 20 / 20 |
| State continuity | 8 / 20 | 20 / 20 |
| Accessibility and feedback | 6 / 15 | 11 / 15 |
| State validation and regression | 19 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 5 / 15 |
| Computer science & AI | 5 / 15 | 10 / 15 |
| Science and engineering | 5 / 10 | 0 / 10 |
| Life sciences and medicine | 10 / 20 | 10 / 20 |
| Humanities and general knowledge | 10 / 40 | 15 / 40 |
Visual aestheticsSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 15 / 20 | 17 / 20 |
| Typography and expression | 16 / 20 | 16 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Qwen 3.8 Maxdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 19 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 15 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.