Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. mimo-v2.6-flash · default
Score, cost & time differences
Current baseline · mimo-v2.6-flash · default
45Knowledge & Reasoning
Compared with mimo-v2.6-flash · default
- Gemini 3.8 Flash High · default
Knowledge & Reasoning: −5 ptsComparable cost unavailableEvaluation time 7m 53s (267m 30s less)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | mimo-v2.6-flash · default | Gemini 3.8 Flash High · default |
|---|---|---|
| Knowledge & Reasoning | mimo-v2.6-flashdefault 45 | Gemini 3.8 Flash Highdefault 40−5 pts |
| Overall | mimo-v2.6-flashdefault 56.10 | Gemini 3.8 Flash Highdefault 59.80+3.7 pts |
| Backend engineering | mimo-v2.6-flashdefault 58 | Gemini 3.8 Flash Highdefault 64+6 pts |
| Frontend interaction | mimo-v2.6-flashdefault 71 | Gemini 3.8 Flash Highdefault 86+15 pts |
| Visual aesthetics | mimo-v2.6-flashdefault 59 | Gemini 3.8 Flash Highdefault 66+7 pts |
| Maintainability | mimo-v2.6-flashdefault 57 | Gemini 3.8 Flash Highdefault 59+2 pts |
Knowledge & Reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & Reasoning evaluation| Metric | mimo-v2.6-flash · default | Gemini 3.8 Flash High · default |
|---|---|---|
| Reference cost | mimo-v2.6-flashdefault $0.17 | Gemini 3.8 Flash Highdefault N/A |
| Evaluation time | mimo-v2.6-flashdefault 275m 23s | Gemini 3.8 Flash Highdefault 7m 53s−97.1% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | mimo-v2.6-flashdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Contracts and boundaries | 11 / 20 | 9 / 20 |
| Retries and failures | 17 / 20 | 14 / 20 |
| CI and adversarial review | 0 / 20 | 13 / 20 |
| Transactions and consistency | 15 / 20 | 14 / 20 |
| Caching and regression | 15 / 20 | 14 / 20 |
Frontend interactionSubscores
| Scoring dimension | mimo-v2.6-flashdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Layout and adaptation | 18 / 20 | 20 / 20 |
| Interaction behavior | 17 / 20 | 20 / 20 |
| State continuity | 11 / 20 | 20 / 20 |
| Accessibility and feedback | 10 / 15 | 11 / 15 |
| State validation and regression | 15 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | mimo-v2.6-flashdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Mathematical reasoning | 5 / 15 | 5 / 15 |
| Computer science & AI | 5 / 15 | 10 / 15 |
| Science and engineering | 5 / 10 | 0 / 10 |
| Life sciences and medicine | 15 / 20 | 10 / 20 |
| Humanities and general knowledge | 15 / 40 | 15 / 40 |
Visual aestheticsSubscores
| Scoring dimension | mimo-v2.6-flashdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Composition | 18 / 20 | 19 / 20 |
| Spacing and alignment | 15 / 20 | 17 / 20 |
| Typography and expression | 15 / 20 | 16 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | mimo-v2.6-flashdefault | Gemini 3.8 Flash Highdefault |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 17 / 20 | 20 / 20 |
| Locality of changes | 17 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
