Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. grok-4.7 · high
Score, cost & time differences
Current baseline · grok-4.7 · high
78.55Overall
Compared with grok-4.7 · high
- gpt-6-sol · xhigh
Overall: +0.35 ptsReference cost $1.10 ($4.15 less)Evaluation time 39m 22s (156m 56s less)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | grok-4.7 · high | gpt-6-sol · xhigh |
|---|---|---|
| Overall | grok-4.7high 78.55 | gpt-6-solxhigh 78.90+0.35 pts |
| Backend engineering | grok-4.7high 87 | gpt-6-solxhigh 80−7 pts |
| Frontend interaction | grok-4.7high 80 | gpt-6-solxhigh 94+14 pts |
| Knowledge & Reasoning | grok-4.7high 85 | gpt-6-solxhigh 75−10 pts |
| Visual aesthetics | grok-4.7high 66 | gpt-6-solxhigh 75+9 pts |
| Maintainability | grok-4.7high 55 | gpt-6-solxhigh 66+11 pts |
Complete evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Complete evaluation| Metric | grok-4.7 · high | gpt-6-sol · xhigh |
|---|---|---|
| Reference cost | grok-4.7high $5.25 | gpt-6-solxhigh $1.10−$4.15 |
| Evaluation time | grok-4.7high 196m 18s | gpt-6-solxhigh 39m 22s−79.9% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | grok-4.7high | gpt-6-solxhigh |
|---|---|---|
| Contracts and boundaries | 15 / 20 | 17 / 20 |
| Retries and failures | 18 / 20 | 17 / 20 |
| CI and adversarial review | 18 / 20 | 13 / 20 |
| Transactions and consistency | 16 / 20 | 15 / 20 |
| Caching and regression | 20 / 20 | 18 / 20 |
Frontend interactionSubscores
| Scoring dimension | grok-4.7high | gpt-6-solxhigh |
|---|---|---|
| Layout and adaptation | 19 / 20 | 20 / 20 |
| Interaction behavior | 16 / 20 | 20 / 20 |
| State continuity | 20 / 20 | 20 / 20 |
| Accessibility and feedback | 10 / 15 | 15 / 15 |
| State validation and regression | 15 / 25 | 19 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | grok-4.7high | gpt-6-solxhigh |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 10 / 15 |
| Computer science & AI | 15 / 15 | 5 / 15 |
| Science and engineering | 5 / 10 | 10 / 10 |
| Life sciences and medicine | 20 / 20 | 20 / 20 |
| Humanities and general knowledge | 35 / 40 | 30 / 40 |
Visual aestheticsSubscores
| Scoring dimension | grok-4.7high | gpt-6-solxhigh |
|---|---|---|
| Composition | 18 / 20 | 20 / 20 |
| Spacing and alignment | 17 / 20 | 17 / 20 |
| Typography and expression | 17 / 20 | 19 / 20 |
| Color and surfaces | 18 / 20 | 18 / 20 |
| Control styling | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | grok-4.7high | gpt-6-solxhigh |
|---|---|---|
| Semantic clarity | 15 / 20 | 16 / 20 |
| Control-flow organization | 18 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 18 / 20 |
| Implementation economy | 17 / 20 | 18 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.