Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. grok-4.6 · high
Score, cost & time differences
Current baseline · grok-4.6 · high
72Backend engineering
Compared with grok-4.6 · high
- grok-4.6 · xhigh
Backend engineering: +6 ptsReference cost $0.71 ($0.035 less)Evaluation time 43m 8s (21m 37s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | grok-4.6 · high | grok-4.6 · xhigh |
|---|---|---|
| Backend engineering | grok-4.6high 72 | grok-4.6xhigh 78+6 pts |
| Overall | grok-4.6high 72.85 | grok-4.6xhigh 76.85+4 pts |
| Frontend interaction | grok-4.6high 76 | grok-4.6xhigh 80+4 pts |
| Knowledge & Reasoning | grok-4.6high 80 | grok-4.6xhigh 85+5 pts |
| Visual aesthetics | grok-4.6high 61 | grok-4.6xhigh 64+3 pts |
| Maintainability | grok-4.6high 61 | grok-4.6xhigh 59−2 pts |
Backend engineering evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Backend engineering evaluation| Metric | grok-4.6 · high | grok-4.6 · xhigh |
|---|---|---|
| Reference cost | grok-4.6high $0.74 | grok-4.6xhigh $0.71−$0.035 |
| Evaluation time | grok-4.6high 21m 31s | grok-4.6xhigh 43m 8s+100.5% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | grok-4.6high | grok-4.6xhigh |
|---|---|---|
| Contracts and boundaries | 12 / 20 | 12 / 20 |
| Retries and failures | 18 / 20 | 18 / 20 |
| CI and adversarial review | 11 / 20 | 14 / 20 |
| Transactions and consistency | 16 / 20 | 17 / 20 |
| Caching and regression | 15 / 20 | 17 / 20 |
Frontend interactionSubscores
| Scoring dimension | grok-4.6high | grok-4.6xhigh |
|---|---|---|
| Layout and adaptation | 18 / 20 | 18 / 20 |
| Interaction behavior | 20 / 20 | 20 / 20 |
| State continuity | 10 / 20 | 15 / 20 |
| Accessibility and feedback | 13 / 15 | 12 / 15 |
| State validation and regression | 15 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | grok-4.6high | grok-4.6xhigh |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 10 / 15 |
| Computer science & AI | 10 / 15 | 15 / 15 |
| Science and engineering | 10 / 10 | 10 / 10 |
| Life sciences and medicine | 20 / 20 | 15 / 20 |
| Humanities and general knowledge | 30 / 40 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | grok-4.6high | grok-4.6xhigh |
|---|---|---|
| Composition | 19 / 20 | 20 / 20 |
| Spacing and alignment | 16 / 20 | 15 / 20 |
| Typography and expression | 17 / 20 | 16 / 20 |
| Color and surfaces | 19 / 20 | 20 / 20 |
| Control styling | 14 / 20 | 15 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | grok-4.6high | grok-4.6xhigh |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.