Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. gpt-6-sol · high
Score, cost & time differences
Current baseline · gpt-6-sol · high
70Knowledge & Reasoning
Compared with gpt-6-sol · high
- gpt-6-sol · xhigh
Knowledge & Reasoning: +5 ptsReference cost $0.42 ($0.11 more)Evaluation time 17m 19s (1m 11s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | gpt-6-sol · high | gpt-6-sol · xhigh |
|---|---|---|
| Knowledge & Reasoning | gpt-6-solhigh 70 | gpt-6-solxhigh 75+5 pts |
| Overall | gpt-6-solhigh 71.65 | gpt-6-solxhigh 78.90+7.25 pts |
| Backend engineering | gpt-6-solhigh 76 | gpt-6-solxhigh 80+4 pts |
| Frontend interaction | gpt-6-solhigh 81 | gpt-6-solxhigh 94+13 pts |
| Visual aesthetics | gpt-6-solhigh 61 | gpt-6-solxhigh 75+14 pts |
| Maintainability | gpt-6-solhigh 66 | gpt-6-solxhigh 66Tied |
Knowledge & Reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & Reasoning evaluation| Metric | gpt-6-sol · high | gpt-6-sol · xhigh |
|---|---|---|
| Reference cost | gpt-6-solhigh $0.31 | gpt-6-solxhigh $0.42+$0.11 |
| Evaluation time | gpt-6-solhigh 16m 9s | gpt-6-solxhigh 17m 19s+7.3% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | gpt-6-solhigh | gpt-6-solxhigh |
|---|---|---|
| Contracts and boundaries | 13 / 20 | 17 / 20 |
| Retries and failures | 18 / 20 | 17 / 20 |
| CI and adversarial review | 12 / 20 | 13 / 20 |
| Transactions and consistency | 16 / 20 | 15 / 20 |
| Caching and regression | 17 / 20 | 18 / 20 |
Frontend interactionSubscores
| Scoring dimension | gpt-6-solhigh | gpt-6-solxhigh |
|---|---|---|
| Layout and adaptation | 18 / 20 | 20 / 20 |
| Interaction behavior | 20 / 20 | 20 / 20 |
| State continuity | 15 / 20 | 20 / 20 |
| Accessibility and feedback | 13 / 15 | 15 / 15 |
| State validation and regression | 15 / 25 | 19 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | gpt-6-solhigh | gpt-6-solxhigh |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 10 / 15 |
| Computer science & AI | 10 / 15 | 5 / 15 |
| Science and engineering | 5 / 10 | 10 / 10 |
| Life sciences and medicine | 15 / 20 | 20 / 20 |
| Humanities and general knowledge | 30 / 40 | 30 / 40 |
Visual aestheticsSubscores
| Scoring dimension | gpt-6-solhigh | gpt-6-solxhigh |
|---|---|---|
| Composition | 19 / 20 | 20 / 20 |
| Spacing and alignment | 16 / 20 | 17 / 20 |
| Typography and expression | 16 / 20 | 19 / 20 |
| Color and surfaces | 18 / 20 | 18 / 20 |
| Control styling | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | gpt-6-solhigh | gpt-6-solxhigh |
|---|---|---|
| Semantic clarity | 15 / 20 | 16 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 18 / 20 | 18 / 20 |
| Implementation economy | 19 / 20 | 18 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.