Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. deepseek-v4-pro · high
Score, cost & time differences
Current baseline · deepseek-v4-pro · high
63.60Overall
Compared with deepseek-v4-pro · high
- k2.8 · high
Overall: −0.05 ptsComparable cost unavailableEvaluation time 70m 58s (9m 53s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | deepseek-v4-pro · high | k2.8 · high |
|---|---|---|
| Overall | deepseek-v4-prohigh 63.60 | k2.8high 63.55−0.05 pts |
| Backend engineering | deepseek-v4-prohigh 61 | k2.8high 54−7 pts |
| Frontend interaction | deepseek-v4-prohigh 54 | k2.8high 72+18 pts |
| Knowledge & Reasoning | deepseek-v4-prohigh 75 | k2.8high 70−5 pts |
| Visual aesthetics | deepseek-v4-prohigh 59 | k2.8high 57−2 pts |
| Maintainability | deepseek-v4-prohigh 55 | k2.8high 53−2 pts |
Complete evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Complete evaluation| Metric | deepseek-v4-pro · high | k2.8 · high |
|---|---|---|
| Reference cost | deepseek-v4-prohigh N/A | k2.8high $0.66 |
| Evaluation time | deepseek-v4-prohigh 61m 4s | k2.8high 70m 58s+16.2% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | deepseek-v4-prohigh | k2.8high |
|---|---|---|
| Contracts and boundaries | 10 / 20 | 9 / 20 |
| Retries and failures | 16 / 20 | 15 / 20 |
| CI and adversarial review | 8 / 20 | 14 / 20 |
| Transactions and consistency | 13 / 20 | 9 / 20 |
| Caching and regression | 14 / 20 | 7 / 20 |
Frontend interactionSubscores
| Scoring dimension | deepseek-v4-prohigh | k2.8high |
|---|---|---|
| Layout and adaptation | 15 / 20 | 16 / 20 |
| Interaction behavior | 12 / 20 | 18 / 20 |
| State continuity | 5 / 20 | 15 / 20 |
| Accessibility and feedback | 7 / 15 | 10 / 15 |
| State validation and regression | 15 / 25 | 13 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | deepseek-v4-prohigh | k2.8high |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 5 / 15 |
| Computer science & AI | 10 / 15 | 5 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 20 / 20 | 20 / 20 |
| Humanities and general knowledge | 30 / 40 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | deepseek-v4-prohigh | k2.8high |
|---|---|---|
| Composition | 19 / 20 | 16 / 20 |
| Spacing and alignment | 13 / 20 | 17 / 20 |
| Typography and expression | 16 / 20 | 16 / 20 |
| Color and surfaces | 20 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 15 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | deepseek-v4-prohigh | k2.8high |
|---|---|---|
| Semantic clarity | 15 / 20 | 14 / 20 |
| Control-flow organization | 19 / 20 | 19 / 20 |
| Locality of changes | 14 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.