Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. deepseek-v4-flash · max
Score, cost & time differences
Current baseline · deepseek-v4-flash · max
61Frontend interaction
Compared with deepseek-v4-flash · max
- deepseek-v4-pro · max
Frontend interaction: +2 ptsReference cost $0.16 ($0.092 more)Evaluation time 18m 41s (3m 44s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | deepseek-v4-flash · max | deepseek-v4-pro · max |
|---|---|---|
| Frontend interaction | deepseek-v4-flashmax 61 | deepseek-v4-promax 63+2 pts |
| Overall | deepseek-v4-flashmax 56.10 | deepseek-v4-promax 65.15+9.05 pts |
| Backend engineering | deepseek-v4-flashmax 54 | deepseek-v4-promax 67+13 pts |
| Knowledge & Reasoning | deepseek-v4-flashmax 55 | deepseek-v4-promax 65+10 pts |
| Visual aesthetics | deepseek-v4-flashmax 61 | deepseek-v4-promax 70+9 pts |
| Maintainability | deepseek-v4-flashmax 47 | deepseek-v4-promax 59+12 pts |
Frontend interaction evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Frontend interaction evaluation| Metric | deepseek-v4-flash · max | deepseek-v4-pro · max |
|---|---|---|
| Reference cost | deepseek-v4-flashmax $0.066 | deepseek-v4-promax $0.16+$0.092 |
| Evaluation time | deepseek-v4-flashmax 14m 57s | deepseek-v4-promax 18m 41s+25% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | deepseek-v4-flashmax | deepseek-v4-promax |
|---|---|---|
| Contracts and boundaries | 10 / 20 | 9 / 20 |
| Retries and failures | 17 / 20 | 17 / 20 |
| CI and adversarial review | 12 / 20 | 12 / 20 |
| Transactions and consistency | 15 / 20 | 13 / 20 |
| Caching and regression | 0 / 20 | 16 / 20 |
Frontend interactionSubscores
| Scoring dimension | deepseek-v4-flashmax | deepseek-v4-promax |
|---|---|---|
| Layout and adaptation | 12 / 20 | 17 / 20 |
| Interaction behavior | 9 / 20 | 16 / 20 |
| State continuity | 8 / 20 | 8 / 20 |
| Accessibility and feedback | 10 / 15 | 7 / 15 |
| State validation and regression | 22 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | deepseek-v4-flashmax | deepseek-v4-promax |
|---|---|---|
| Mathematical reasoning | 5 / 15 | 15 / 15 |
| Computer science & AI | 10 / 15 | 10 / 15 |
| Science and engineering | 0 / 10 | 5 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 25 / 40 | 20 / 40 |
Visual aestheticsSubscores
| Scoring dimension | deepseek-v4-flashmax | deepseek-v4-promax |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 16 / 20 | 16 / 20 |
| Typography and expression | 17 / 20 | 18 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 14 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | deepseek-v4-flashmax | deepseek-v4-promax |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 16 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 16 / 20 | 17 / 20 |
| Implementation economy | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.