Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. deepseek-v4-flash-vision-exp · high
Score, cost & time differences
Current baseline · deepseek-v4-flash-vision-exp · high
70Knowledge & Reasoning
Compared with deepseek-v4-flash-vision-exp · high
- glm-5.3 · max
Knowledge & Reasoning: tiedReference cost $0.97 ($0.79 more)Evaluation time 114m 58s (50m 35s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | deepseek-v4-flash-vision-exp · high | glm-5.3 · max |
|---|---|---|
| Knowledge & Reasoning | deepseek-v4-flash-vision-exphigh 70 | glm-5.3max 70Tied |
| Overall | deepseek-v4-flash-vision-exphigh 59.95 | glm-5.3max 70.40+10.45 pts |
| Backend engineering | deepseek-v4-flash-vision-exphigh 61 | glm-5.3max 70+9 pts |
| Frontend interaction | deepseek-v4-flash-vision-exphigh 43 | glm-5.3max 78+35 pts |
| Visual aesthetics | deepseek-v4-flash-vision-exphigh 61 | glm-5.3max 66+5 pts |
| Maintainability | deepseek-v4-flash-vision-exphigh 55 | glm-5.3max 64+9 pts |
Knowledge & Reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & Reasoning evaluation| Metric | deepseek-v4-flash-vision-exp · high | glm-5.3 · max |
|---|---|---|
| Reference cost | deepseek-v4-flash-vision-exphigh $0.17 | glm-5.3max $0.97+$0.79 |
| Evaluation time | deepseek-v4-flash-vision-exphigh 64m 24s | glm-5.3max 114m 58s+78.6% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | deepseek-v4-flash-vision-exphigh | glm-5.3max |
|---|---|---|
| Contracts and boundaries | 8 / 20 | 14 / 20 |
| Retries and failures | 14 / 20 | 12 / 20 |
| CI and adversarial review | 12 / 20 | 14 / 20 |
| Transactions and consistency | 12 / 20 | 13 / 20 |
| Caching and regression | 15 / 20 | 17 / 20 |
Frontend interactionSubscores
| Scoring dimension | deepseek-v4-flash-vision-exphigh | glm-5.3max |
|---|---|---|
| Layout and adaptation | 8 / 20 | 18 / 20 |
| Interaction behavior | 10 / 20 | 20 / 20 |
| State continuity | 6 / 20 | 15 / 20 |
| Accessibility and feedback | 5 / 15 | 10 / 15 |
| State validation and regression | 14 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | deepseek-v4-flash-vision-exphigh | glm-5.3max |
|---|---|---|
| Mathematical reasoning | 15 / 15 | 10 / 15 |
| Computer science & AI | 5 / 15 | 10 / 15 |
| Science and engineering | 5 / 10 | 10 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 30 / 40 | 25 / 40 |
Visual aestheticsSubscores
| Scoring dimension | deepseek-v4-flash-vision-exphigh | glm-5.3max |
|---|---|---|
| Composition | 19 / 20 | 18 / 20 |
| Spacing and alignment | 15 / 20 | 18 / 20 |
| Typography and expression | 16 / 20 | 15 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | deepseek-v4-flash-vision-exphigh | glm-5.3max |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 19 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 17 / 20 |
| State and lifecycle | 16 / 20 | 17 / 20 |
| Implementation economy | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.