Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. deepseek-v4.1-flash-1017 · high
Score, cost & time differences
Current baseline · deepseek-v4.1-flash-1017 · high
70Knowledge & Reasoning
Compared with deepseek-v4.1-flash-1017 · high
- deepseek-v4.1-flash-1017 · xhigh
Knowledge & Reasoning: +5 ptsReference cost $0.15 ($0.013 less)Evaluation time 23m 8s (10m 23s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | deepseek-v4.1-flash-1017 · high | deepseek-v4.1-flash-1017 · xhigh |
|---|---|---|
| Knowledge & Reasoning | deepseek-v4.1-flash-1017high 70 | deepseek-v4.1-flash-1017xhigh 75+5 pts |
| Overall | deepseek-v4.1-flash-1017high 70.10 | deepseek-v4.1-flash-1017xhigh 69.90−0.2 pts |
| Backend engineering | deepseek-v4.1-flash-1017high 64 | deepseek-v4.1-flash-1017xhigh 64Tied |
| Frontend interaction | deepseek-v4.1-flash-1017high 85 | deepseek-v4.1-flash-1017xhigh 83−2 pts |
| Visual aesthetics | deepseek-v4.1-flash-1017high 66 | deepseek-v4.1-flash-1017xhigh 57−9 pts |
| Maintainability | deepseek-v4.1-flash-1017high 59 | deepseek-v4.1-flash-1017xhigh 57−2 pts |
Knowledge & Reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & Reasoning evaluation| Metric | deepseek-v4.1-flash-1017 · high | deepseek-v4.1-flash-1017 · xhigh |
|---|---|---|
| Reference cost | deepseek-v4.1-flash-1017high $0.16 | deepseek-v4.1-flash-1017xhigh $0.15−$0.013 |
| Evaluation time | deepseek-v4.1-flash-1017high 12m 45s | deepseek-v4.1-flash-1017xhigh 23m 8s+81.5% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | deepseek-v4.1-flash-1017high | deepseek-v4.1-flash-1017xhigh |
|---|---|---|
| Contracts and boundaries | 7 / 20 | 13 / 20 |
| Retries and failures | 17 / 20 | 15 / 20 |
| CI and adversarial review | 12 / 20 | 9 / 20 |
| Transactions and consistency | 13 / 20 | 14 / 20 |
| Caching and regression | 15 / 20 | 13 / 20 |
Frontend interactionSubscores
| Scoring dimension | deepseek-v4.1-flash-1017high | deepseek-v4.1-flash-1017xhigh |
|---|---|---|
| Layout and adaptation | 18 / 20 | 18 / 20 |
| Interaction behavior | 20 / 20 | 20 / 20 |
| State continuity | 13 / 20 | 13 / 20 |
| Accessibility and feedback | 13 / 15 | 13 / 15 |
| State validation and regression | 21 / 25 | 19 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | deepseek-v4.1-flash-1017high | deepseek-v4.1-flash-1017xhigh |
|---|---|---|
| Mathematical reasoning | 15 / 15 | 15 / 15 |
| Computer science & AI | 10 / 15 | 15 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 20 / 20 | 15 / 20 |
| Humanities and general knowledge | 20 / 40 | 25 / 40 |
Visual aestheticsSubscores
| Scoring dimension | deepseek-v4.1-flash-1017high | deepseek-v4.1-flash-1017xhigh |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 16 / 20 | 14 / 20 |
| Typography and expression | 16 / 20 | 16 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 15 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | deepseek-v4.1-flash-1017high | deepseek-v4.1-flash-1017xhigh |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 19 / 20 | 18 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 18 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.