Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. MiniMax-M3.1-Flash-Preview · max
Score, cost & time differences
Current baseline · MiniMax-M3.1-Flash-Preview · max
57Frontend interaction
Compared with MiniMax-M3.1-Flash-Preview · max
- deepseek-v4-pro · max
Frontend interaction: +6 ptsComparable cost unavailableEvaluation time 18m 41s (6m 21s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | MiniMax-M3.1-Flash-Preview · max | deepseek-v4-pro · max |
|---|---|---|
| Frontend interaction | MiniMax-M3.1-Flash-Previewmax 57 | deepseek-v4-promax 63+6 pts |
| Overall | MiniMax-M3.1-Flash-Previewmax 68.45 | deepseek-v4-promax 65.15−3.3 pts |
| Backend engineering | MiniMax-M3.1-Flash-Previewmax 75 | deepseek-v4-promax 67−8 pts |
| Knowledge & Reasoning | MiniMax-M3.1-Flash-Previewmax 75 | deepseek-v4-promax 65−10 pts |
| Visual aesthetics | MiniMax-M3.1-Flash-Previewmax 70 | deepseek-v4-promax 70Tied |
| Maintainability | MiniMax-M3.1-Flash-Previewmax 53 | deepseek-v4-promax 59+6 pts |
Frontend interaction evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Frontend interaction evaluation| Metric | MiniMax-M3.1-Flash-Preview · max | deepseek-v4-pro · max |
|---|---|---|
| Reference cost | MiniMax-M3.1-Flash-Previewmax N/A | deepseek-v4-promax $0.16 |
| Evaluation time | MiniMax-M3.1-Flash-Previewmax 12m 20s | deepseek-v4-promax 18m 41s+51.5% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | MiniMax-M3.1-Flash-Previewmax | deepseek-v4-promax |
|---|---|---|
| Contracts and boundaries | 16 / 20 | 9 / 20 |
| Retries and failures | 19 / 20 | 17 / 20 |
| CI and adversarial review | 10 / 20 | 12 / 20 |
| Transactions and consistency | 14 / 20 | 13 / 20 |
| Caching and regression | 16 / 20 | 16 / 20 |
Frontend interactionSubscores
| Scoring dimension | MiniMax-M3.1-Flash-Previewmax | deepseek-v4-promax |
|---|---|---|
| Layout and adaptation | 15 / 20 | 17 / 20 |
| Interaction behavior | 15 / 20 | 16 / 20 |
| State continuity | 7 / 20 | 8 / 20 |
| Accessibility and feedback | 7 / 15 | 7 / 15 |
| State validation and regression | 13 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | MiniMax-M3.1-Flash-Previewmax | deepseek-v4-promax |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 15 / 15 |
| Computer science & AI | 15 / 15 | 10 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 30 / 40 | 20 / 40 |
Visual aestheticsSubscores
| Scoring dimension | MiniMax-M3.1-Flash-Previewmax | deepseek-v4-promax |
|---|---|---|
| Composition | 20 / 20 | 19 / 20 |
| Spacing and alignment | 16 / 20 | 16 / 20 |
| Typography and expression | 17 / 20 | 18 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | MiniMax-M3.1-Flash-Previewmax | deepseek-v4-promax |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 14 / 20 | 15 / 20 |
| State and lifecycle | 15 / 20 | 17 / 20 |
| Implementation economy | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.